View Registration List : GLOBAL Test Challenge :
[Last update : 17-06-18 at 10.30 AM]
[Last update : 17-06-18 at 10.30 AM]
| S.No. | Name of State | Name of District | Enter Your Name | ID No. for EXAM |
| 1 | W.Bangle. | Burdwan | Abhinash | ABH8906015 |
| 2 | DELHI | Delhi west | Abhishek | ABH9654614 |
| 3 | MADHYA PRADESH | Indoor | Ajay | AJA9174948 |
| 4 | UTTAR PRADESH | meerut | AkashSaini | AKA9690481 |
| 5 | MADHYA PRADESH | Bhopal | Aman | AMA9584474 |
| 6 | BIHAR | Nalanda | Amar nath | AMA7488632 |
| 7 | BIHAR | Nalanda | Amarnath kumar | AMA7488631 |
| 8 | MADHYA PRADESH | bhopal | ANAND KUMAR | AND9685223 |
| 9 | MADHYA PRADESH | Indore | Anjali bahroliya | ANJ8819901 |
| 10 | BIHAR | East Champaran | ANKESH PANDEY | ANK9576155 |
| 11 | UTTAR PRADESH | Moradabad | Ankit bhardwaj | ANK9012407 |
| 12 | MADHYA PRADESH | Raisen | Ankit upadhyay | ANK7999243 |
| 13 | UTTAR PRADESH | fatehpur | anshu yadav | ANS9911130 |
| 14 | UTTAR PRADESH | Saharanpur | Anuj Kumar | ANU7500003 |
| 15 | UTTAR PRADESH | Bagpat | Archit | ARC8433076 |
| 16 | UTTAR PRADESH | Gorakhpur | Arjun | ARJ7905064 |
| 17 | BIHAR | darbhanga | Arjun kumar deo | ARJ7371062 |
| 18 | OTHER.. | south-west | Arman khan | ARM8447225 |
| 19 | UTTAR PRADESH | Kanpur | Arun singh | ARU8416813 |
| 20 | BIHAR | Sitamarhi | ARYAN KUMAR | ARY9097436 |
| 21 | UTTAR PRADESH | Lucknow | AUSHUTOSH KUMAR | AUS7007085 |
| 22 | BIHAR | Gaya | Azad India | AZA9801685 |
| 23 | MADHYA PRADESH | Alirajpur | Balvantsingh Jamor | BAL9925193 |
| 24 | UTTAR PRADESH | Varanasi | Balwant Parjpati | BAL6201411 |
| 25 | RAJESTHAN | Jaipur | BHAGAT RAM MEENA | BHA9414969 |
| 26 | RAJESTHAN | Jjn | Bitu | BIT8178784 |
| 27 | MADHYA PRADESH | Rewa | Byomesh Upadhyay | BYO7566819 |
| 28 | BIHAR | Kaimur | Chandan Kumar | CHA9122095 |
| 29 | MADHYA PRADESH | Raisen | Chetna sharma | CHE8878119 |
| 30 | HARAYANA | Sonepat | Deepak | DEE9711490 |
| 31 | UTTAR PRADESH | Hamirpur | Deepak kumar | DEE8726575 |
| 32 | UTTAR PRADESH | gonda | deepak kumar gupta | DEE9721248 |
| 33 | RAJESTHAN | Alwar | Dev sharma | DEV7665808 |
| 34 | RAJESTHAN | Baran | Dharmendra chandel | DHA9672651 |
| 35 | MADHYA PRADESH | Balaghat | Dileep Thakur | DIL8103381 |
| 36 | RAJESTHAN | Jaisalmer | Dineshpal singh | DIN6375399 |
| 37 | MAHARASHTRA | Gondia | dipak katre | DIP8600566 |
| 38 | MADHYA PRADESH | Ujjain | Dr.Rajendra prajapati | RAJ9589947 |
| 39 | UTTAR PRADESH | Kanpur dehat | Fahad Ahmad | FAH7678478 |
| 40 | UTTAR PRADESH | Amroha | Gambhir singh chsndel | GAM9105754 |
| 41 | RAJESTHAN | JHUNJHUNU | GHANSHYAM SWAMI | GHA8442080 |
| 42 | RAJESTHAN | Bikaner | Hansraj Nath | HAN9649561 |
| 43 | MADHYA PRADESH | Chhatarpur | Harprasad ahirwar | HAR7697932 |
| 44 | RAJESTHAN | Dungarpur | Harsh raj singh chundawat | HAR8058094 |
| 45 | BIHAR | Nawada | Himanshu kumar | HIM9709516 |
| 46 | BIHAR | Hhh | Hyhgg | HYH9875432 |
| 47 | UTTAR PRADESH | Mathura | Indra Pratap | IND7017304 |
| 48 | UTTAR PRADESH | Aligarh | J S Rawat | JSR9406920 |
| 49 | RAJESTHAN | Bharatpur | Jaat | JAA7023269 |
| 50 | RAJESTHAN | Nagaur | Jagdish Loyal | JAG9783346 |
| 51 | BIHAR | Patna | Jagmohan | JAG9262715 |
| 52 | RAJESTHAN | Jaipur | JEETPAL MEENA | JEE7790823 |
| 53 | MADHYA PRADESH | Mandsaur | Jitendra singh | JIT7000897 |
| 54 | MADHYA PRADESH | Vidisha | Jitendra Yadav | JIT8959445 |
| 55 | UTTAR PRADESH | Saharanpur | Kamal kumar | KAM7534073 |
| 56 | RAJESTHAN | Nagour | Kamal nehara | KAM9610168 |
| 57 | MADHYA PRADESH | Rewa | Kapil muni gautam | KAP9479368 |
| 58 | CHATTISHGARH | korba | Khileshwar Singh | KHI7999700 |
| 59 | RAJESTHAN | NAGAUR | KISHAN SEN | KIS9875294 |
| 60 | MADHYA PRADESH | Satna | Krishna bhooshan Tripathi | KRI9806988 |
| 61 | MADHYA PRADESH | Balaghat | Krishna maneshwar | KRI9179729 |
| 62 | UTTAR PRADESH | Mirzapur | Kunal verma | KUN7905860 |
| 63 | MADHYA PRADESH | Raisen | Lata thakur | LAT8085549 |
| 64 | MADHYA PRADESH | Barwani | Limba chouhan | LIM9630556 |
| 65 | PANJAB | Mansa | Lovepreet Singh Sidhu | LOV8872468 |
| 66 | HARAYANA | Sonepat | Manjeet Lathwal | MAN8818010 |
| 67 | RAJESTHAN | sikar | manju | MAN7427856 |
| 68 | RAJESTHAN | sikar | manoj chahar | MAN8742819 |
| 69 | UTTAR PRADESH | Gautam Buddha Nagar | MAYANK KUMAR | MAY7300663 |
| 70 | RAJESTHAN | Ajmer | MOHAMMAD ASHRAF | MOH7568217 |
| 71 | UTTAR PRADESH | Mainpuri | Mradul pratap | MRA8006668 |
| 72 | RAJESTHAN | Jaipur | Mukesh Chahar | MUK9587969 |
| 73 | UTTAR PRADESH | Bulandshahr | Mukesh parashar | MUK9627283 |
| 74 | RAJESTHAN | Alwar | NAND LAL MEENA | NAN9664499 |
| 75 | HARAYANA | Bhawani | Narender | NAR9671256 |
| 76 | RAJESTHAN | Nagaur | Narendra Kumar meghwal | NAR8440056 |
| 77 | UTTARNCHAL | Udham Singh nagar | Neha | NEH8077841 |
| 78 | UTTAR PRADESH | Bareilly | Nikita Prajapati | NIK6397343 |
| 79 | UTTAR PRADESH | Moradabad | Nirdosh Kumar | NIR7500652 |
| 80 | MADHYA PRADESH | bhopal | nisha | NIS7694940 |
| 81 | BIHAR | Gopalganj | Nitish kumar sharma | NIT7281823 |
| 82 | CHATTISHGARH | Janjgir champa | Nitish sahu | NIT8319022 |
| 83 | MADHYA PRADESH | Mandsaur | Parikshit soni | PAR8964995 |
| 84 | RAJESTHAN | Pintu nogia pali | Pintu nogia | PIN7014883 |
| 85 | BIHAR | patna | piyush kumar | PIY7492041 |
| 86 | MADHYA PRADESH | umaria | pooja | POO9111644 |
| 87 | MADHYA PRADESH | BHOPAL | Pradeep | PRA9982381 |
| 88 | UTTAR PRADESH | HARDOI | PRADUMN YADAV | PRA8193838 |
| 89 | BIHAR | siwan | Prakash | PRA8285404 |
| 90 | MADHYA PRADESH | Raisen | Praveen Raghuvanshi | PRA9584481 |
| 91 | RAJESTHAN | Sikar | Preetam kumar | PRE9660398 |
| 92 | JHARKHAND | Dhanbad | Preeti sinha | PRE8409376 |
| 93 | RAJESTHAN | Banswara | Pritam | PRI9602032 |
| 94 | UTTAR PRADESH | Firozabad | Raghvendra Singh Jadaun | RAG7500654 |
| 95 | MADHYA PRADESH | indore | rahul | RAH8150773 |
| 96 | BIHAR | Gaya | Rahul | RAH9097733 |
| 97 | UTTAR PRADESH | Faizabad | Rahul | RAU8858192 |
| 98 | MADHYA PRADESH | Raisen | Rahul Vishwakarma | RAH7770801 |
| 99 | MADHYA PRADESH | Seoni | Raj singh | RAJ9827083 |
| 100 | MADHYA PRADESH | Balaghat | Rajendra kumar bopche | RAJ7879413 |
| 101 | MADHYA PRADESH | Ratlam | Rajesh Rathod | RAJ9009794 |
| 102 | UTTAR PRADESH | Rajkumar | Rajkumar | RAJ8573963 |
| 103 | UTTAR PRADESH | Hardoi | Rajneesh Kushwaha | RAJ9118892 |
| 104 | BIHAR | Purnea | Rajnish kumar | RAJ9709665 |
| 105 | RAJESTHAN | DAUSA | Rakesh | RAK7014424 |
| 106 | MADHYA PRADESH | vidisha | ram tiwari | RAM8770408 |
| 107 | BIHAR | Nalanda | Rama sinha | RAM7903882 |
| 108 | RAJESTHAN | Churu | Ramnarayan | RAM8890613 |
| 109 | BIHAR | Patna | Ranjeet Kumar | RAN7519804 |
| 110 | UTTAR PRADESH | Meerut | ravendra raghav | RAV9837012 |
| 111 | BIHAR | Bhagalpur | Ravi kumar | RAV7254897 |
| 112 | RAJESTHAN | Dausa | Ravi kumar | RAV9414969 |
| 113 | MADHYA PRADESH | dewas | ROHIT LODWAL | ROH8358932 |
| 114 | UTTAR PRADESH | allahabad | sachin kapoor | SAC9336956 |
| 115 | UTTAR PRADESH | Balrampur | Sachin Kumar pathak | SAC9936130 |
| 116 | CHATTISHGARH | Balodabazar | Sanat kumar sahu | SAN8959516 |
| 117 | JHARKHAND | Dhanbad | Sandip Kumar | SAN7004597 |
| 118 | MADHYA PRADESH | Indore | Sanjay parmar | SAN9179766 |
| 119 | MADHYA PRADESH | BHOPAL | Saroj chakravarty | SAR8602504 |
| 120 | MADHYA PRADESH | Chhatarpur | Saumyapanday | SAU8109838 |
| 121 | UTTAR PRADESH | Sultanpur | Saurabh Mishra | SAU8585956 |
| 122 | UTTAR PRADESH | Saharanpur | Shahrukh | SHA7900937 |
| 123 | BIHAR | Arwal | SHAILENDRA KUMAR | SHA8292602 |
| 124 | MADHYA PRADESH | bhopal | shubham | SHU8516042 |
| 125 | BIHAR | Begusarai | Shubham kumar | SHU9122055 |
| 126 | MADHYA PRADESH | Chhatarpur | Siddhant kushwaha | SID8120989 |
| 127 | BIHAR | Madhepura | Sk.sajan | SAJ9534715 |
| 128 | BIHAR | Patna | Sneha Jaiswal | SNE9060268 |
| 129 | UTTAR PRADESH | Amroha | SONAL KUMAR | SON9917657 |
| 130 | UTTARNCHAL | Udham Singh Nagar | Sonam | SON8630090 |
| 131 | UTTAR PRADESH | Mau | Sonu | SON8737894 |
| 132 | MADHYA PRADESH | vidisha | sourabh nath jogi | SOU8120504 |
| 133 | BIHAR | Rohtas | Sumit kumar | SUM8434879 |
| 134 | MADHYA PRADESH | RAISEN | Sunil chaturvedi | SUN9669866 |
| 135 | RAJESTHAN | Sikar | Sunil Choudhary | SUN8875870 |
| 136 | UTTAR PRADESH | Mirzapur | Sunil Kumar | SUN9717802 |
| 137 | JHARKHAND | Dhanbad | Suraj sharma | SUR7903112 |
| 138 | MADHYA PRADESH | Raisen | Suryanarayan Mandre | SUR9753042 |
| 139 | UTTAR PRADESH | chandauli | sushant singh chauhan | SUS9628591 |
| 140 | MADHYA PRADESH | Bhopal | Swati | SWA8982622 |
| 141 | MAHARASHTRA | Mumbai | Tony | TON9096955 |
| 142 | BIHAR | ROHTAS | UPENDRA KUMAR | UPE7666969 |
| 143 | MADHYA PRADESH | narsinghpur | varsha | VAR9669722 |
| 144 | UTTAR PRADESH | Jaunpur | Vijay Tripathi | VIJ9918611 |
| 145 | RAJESTHAN | Sikar | Vikas chahar | VIK9694577 |
| 146 | BIHAR | Kaimur | Vikash singh rajput | VIK7011322 |
| 147 | UTTAR PRADESH | baghpat | vikrant | VIK7037968 |
| 148 | UTTAR PRADESH | Mathura | Vimal gautam | VIM9119081 |
| 149 | MADHYA PRADESH | Shahdol | Vinod kumar patel | VIN7566082 |
| 150 | UTTAR PRADESH | Muzaffarnagar | Vivek kumar adarsh | VIK9953467 |
| 151 | UTTAR PRADESH | Amethi | Wazi khan | WAZ9793116 |
| 152 | MADHYA PRADESH | Raisen | Yashwant kushwaha | YAS8871458 |
| 153 | RAJESTHAN | जयपुर | रामावतार चोधरी | RAM9511595 |
No comments:
Post a Comment